Stop thinkingI thought the first week doesn't count, like preseason.
Stop thinkingI thought the first week doesn't count, like preseason.
It's not a tie. I won because of points. I was 6 points away from guessing the combined score. He was 9 points away.Notorious P.I.M.P and Mask are Tied for first!
1Notorious P.I.M.P. 15 15 1 93.75% 6 2Mask 15 15 1 93.75% 9 3Donhustle 13 13 3 81.25% 4 4Screenpass 13 13 3 81.25% 11 5carsun1000 13 13 3 81.25% 38 6DC_Dude202 13 13 3 81.25% 51 7Basetip 12 12 4 75.00% 4 8digital530 12 12 4 75.00% 5 9Sixladuca 12 12 4 75.00% 5 10MemphisNigga 12 12 4 75.00% 6 11slam 12 12 4 75.00% 6 12Incarcer8dagain 12 12 4 75.00% 17 13El Pirate 12 12 4 75.00% 19
ok...it's been updated.It's not a tie. I won because of points. I was 6 points away from guessing the combined score. He was 9 points away.
Always and forever, Tua not it, Tyreek fucking hoes all day, Mike McDaniel is just another bro... typical South Florida mentality. Dolphins never gonna winSorry, ass dolphins. Sorry ass Miami. Sorry ass South Florida.
Dawg I got 3 rightwow this week was horrible ...
Dawg I got 3 right
Now I randomly picked these pick last week and forgot to come edit the picks
Damn 8 wins is wildman that pick matrix on it`s period ...lol..
everybody fucked up this week... winner might have 8 right...
Thanks Mayne@HNIC
sometimes u just gotta stick with ur team win or lose ... i think everybody picked the Eagles ...lol
congrats ...
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | Notorious P.I.M.P. | 23 | 23 | 9 | 71.88% | 7 |
2 | Mask | 21 | 21 | 11 | 65.63% | 11 |
3 | Screenpass | 21 | 21 | 11 | 65.63% | 14 |
4 | Incarcer8dagain | 21 | 21 | 11 | 65.63% | 18 |
5 | DC_Dude202 | 21 | 21 | 11 | 65.63% | 56 |
6 | carsun1000 | 21 | 21 | 11 | 65.63% | 71 |
7 | Basetip | 19 | 19 | 13 | 59.38% | 5 |
8 | DCMC | 19 | 19 | 13 | 59.38% | 8 |
9 | Sixladuca | 19 | 19 | 13 | 59.38% | 8 |
10 | Deputy Dawg | 19 | 19 | 13 | 59.38% | 10 |
Haven't even seen a single highlight yet, totally uninformed guesses to this point.
I've been "throwing darts" to make my picks for 3 seasons now.
I used to do research on 'Inside The NFL' but I cut cable cord & don't have time to find file-d/l-view before Thu.
I'm in 6th place, so blind picking is the working blueprint for pool picks, apparently.
Let's call it the "Stevie (Wonder) Ray (Charles) Method"!!
For nowWouldn't this mean that I got the top dog title?
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | carsun1000 | 31 | 31 | 17 | 64.58% | 132 |
2 | DCMC | 29 | 29 | 19 | 60.42% | 37 |
3 | Notorious P.I.M.P. | 29 | 29 | 19 | 60.42% | 47 |
4 | Deputy Dawg | 28 | 28 | 20 | 58.33% | 33 |
5 | digital530 | 28 | 28 | 20 | 58.33% | 34 |
6 | MemphisNigga | 28 | 28 | 20 | 58.33% | 37 |
7 | slam | 28 | 28 | 20 | 58.33% | 38 |
8 | Basetip | 28 | 28 | 20 | 58.33% | 39 |
9 | Screenpass | 28 | 28 | 20 | 58.33% | 40 |
10 | Mask | 28 | 28 | 20 | 58.33% | 44 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | Mask | 39 | 39 | 25 | 60.94% | 70 |
2 | DC_Dude202 | 39 | 39 | 25 | 60.94% | 154 |
3 | Incarcer8dagain | 38 | 38 | 26 | 59.38% | 72 |
4 | carsun1000 | 38 | 38 | 26 | 59.38% | 193 |
5 | DCMC | 37 | 37 | 27 | 57.81% | 52 |
6 | digital530 | 37 | 37 | 27 | 57.81% | 57 |
7 | Sixladuca | 37 | 37 | 27 | 57.81% | 58 |
8 | Screenpass | 37 | 37 | 27 | 57.81% | 61 |
9 | slam | 37 | 37 | 27 | 57.81% | 64 |
10 | MemphisNigga | 37 | 37 | 27 | 57.81% | 65 |
Place | Player | Score | Correct | Wrong | % Correct | All Tie Breaker Differences - Summed Up [?] |
---|---|---|---|---|---|---|
1 | DC_Dude202 | 50 | 50 | 29 | 63.29% | 193 |
2 | slam | 48 | 48 | 31 | 60.76% | 74 |
3 | Incarcer8dagain | 48 | 48 | 31 | 60.76% | 76 |
4 | Mask | 48 | 48 | 31 | 60.76% | 76 |
5 | carsun1000 | 47 | 47 | 32 | 59.49% | 222 |
6 | digital530 | 46 | 46 | 33 | 58.23% | 64 |
7 | Curtwalk | 45 | 45 | 34 | 56.96% | 72 |
8 | Joe | 45 | 45 | 34 | 56.96% | 204 |
9 | DCMC | 44 | 44 | 35 | 55.70% | 54 |
10 | Notorious P.I.M.P. | 44 | 44 | 35 | 55.70% | 75 |
Going into Week 6, DC_Dude is leading the way!
Place Player Score Correct Wrong % Correct All Tie Breaker
Differences - Summed Up [?] 1DC_Dude202 50 50 29 63.29% 193 2slam 48 48 31 60.76% 74 3Incarcer8dagain 48 48 31 60.76% 76 4Mask 48 48 31 60.76% 76 5carsun1000 47 47 32 59.49% 222 6digital530 46 46 33 58.23% 64 7Curtwalk 45 45 34 56.96% 72 8Joe 45 45 34 56.96% 204 9DCMC 44 44 35 55.70% 54 10Notorious P.I.M.P. 44 44 35 55.70% 75
8th place !Going into Week 6, DC_Dude is leading the way!
Place Player Score Correct Wrong % Correct All Tie Breaker
Differences - Summed Up [?] 1DC_Dude202 50 50 29 63.29% 193 2slam 48 48 31 60.76% 74 3Incarcer8dagain 48 48 31 60.76% 76 4Mask 48 48 31 60.76% 76 5carsun1000 47 47 32 59.49% 222 6digital530 46 46 33 58.23% 64 7Curtwalk 45 45 34 56.96% 72 8Joe 45 45 34 56.96% 204 9DCMC 44 44 35 55.70% 54 10Notorious P.I.M.P. 44 44 35 55.70% 75