We got a lot of our kids in the foster system and it’s heart breaking.I know several families with adopted kids. All black.
Still beautiful families
You sure they weren’t foster kids? you get paid being a foster parent, you don’t get paid adopting.. I know a woman who made nice bread off of being a foster parentOne of my old white supervisors adopted a few kids, like 3 or 4, some Black. Thought he was just that good of a person...but heard some of his conversations and surmised he and his wife were doing it for the money.
You sure they weren’t foster kids? you get paid being a foster parent, you don’t get paid adopting.. I know a woman who made nice bread off of being a foster parent
When you adopt, the biological father gets off child support.
i will most likely be adopting my wifes, sisters two kids. She is paralyzed.
I did.
Had to pull the chart out.Yeah I guess you're right. In GA looks like you get around 600 a kid monthly.
Nebraska, DC, Ohio seem to pay out the most.
South Carolina, Mississippi, Delaware, Idaho, Wisconsin, Wyoming etc should be ashamed of themselves.
Getting Paid to Be a Foster Parent: State-by-State Monthly Guide
How much do foster parents really get paid? A full state-by-state list, plus more.wehavekids.com
A-H | I-M | N-P | R-W |
---|---|---|---|
Alabama: $460-$500 | Idaho: $395-$584 | Nebraska: $818-$1,079 | Rhode Island: $538-$630 |
Alaska: $726-$901 | Illinois: $418-$511 | Nevada: $682-$773 | South Carolina: $332-$425 |
Arizona: $669-$867 | Indiana: $616-$672 | New Hampshire: $498-$642 | South Dakota: $518-$622 |
Arkansas; $410-$500 | Iowa: $503-$581 | New Jersey: $763-$907 | Tennessee: $761-$872 |
California: $657-$820 | Kansas: $500 | New Mexico: $483-$542 | Texas: $400 |
Colorado: Varies greatly from county to county | Kentucky: $723-$786 | New York: Each of 58 local districts is allowed to set its own rates. The state only determines the maximum amounts it will reimburse to the local districts; there is no minimum. Maximum state aid rates for Metro/Upstate are $560 (average). | Utah: $468-$528 |
Connecticut: $779-$856 | Louisiana: $467-$501 | North Carolina: $475-$634 | Vermont: $522-$640 |
Delaware: $397-$511 | Maine: $797 | North Dakota: $752-$945 | Virginia: $471-$700 |
D.C.: $950-$1,058 | Maryland: $835-$850 | Ohio: Each county sets its own minimum and maximum per diem (day) rates, which range from $10.00 to $118.00 per day. | Washington: $562-$703 |
Florida: $458-$550 | Massachusetts: $674-$803 | Oklahoma: $455-$593 | West Virginia: $600 |
Georgia: $523-$630 | Michigan: $482-$600 | Oregon: $693-$795 | Wisconsin: $394-$511 |
Hawaii: $576-$676 | Minnesota: $641-$898 | Pennsylvania: Varies by county | Wyoming: $399 |
Mississippi: $696-$876 | |||
Missouri: $300-400 | |||
Montana: $550-$658 |