Overall Rank* | City | Total Score | Economic Well-Being Rank | Health & Safety Rank |
---|---|---|---|---|
1 | Detroit, MI | 58.13 | 1 | 7 |
2 | Gulfport, MS | 57.76 | 2 | 8 |
3 | Brownsville, TX | 57.22 | 9 | 2 |
4 | Cleveland, OH | 53.79 | 3 | 22 |
5 | Shreveport, LA | 52.63 | 8 | 17 |
6 | Laredo, TX | 51.65 | 30 | 6 |
7 | Augusta, GA | 50.82 | 5 | 76 |
8 | New Orleans, LA | 50.81 | 10 | 46 |
9 | Corpus Christi, TX | 50.54 | 49 | 4 |
10 | Birmingham, AL | 50.48 | 35 | 9 |
11 | St. Louis, MO | 50.44 | 29 | 10 |
12 | Fort Smith, AR | 50.25 | 77 | 1 |
13 | Memphis, TN | 50.14 | 22 | 23 |
14 | Philadelphia, PA | 49.94 | 7 | 66 |
15 | Los Angeles, CA | 49.48 | 24 | 21 |
16 | Fresno, CA | 49.32 | 23 | 29 |
17 | Baton Rouge, LA | 49.25 | 18 | 43 |
18 | Las Cruces, NM | 49.01 | 32 | 24 |
19 | New York, NY | 48.84 | 6 | 100 |
20 | Newark, NJ | 48.79 | 14 | 67 |
21 | Jackson, MS | 48.46 | 16 | 74 |
22 | Houston, TX | 48.37 | 59 | 5 |
23 | Little Rock, AR | 47.90 | 28 | 47 |
24 | Baltimore, MD | 47.80 | 15 | 91 |
25 | Columbia, SC | 47.77 | 4 | 131 |
26 | Indianapolis, IN | 47.74 | 19 | 75 |
27 | San Bernardino, CA | 47.66 | 31 | 44 |
28 | Wilmington, DE | 47.53 | 17 | 90 |
29 | Dover, DE | 47.51 | 11 | 112 |
30 | Miami, FL | 47.38 | 43 | 26 |
31 | El Paso, TX | 47.37 | 48 | 19 |
32 | San Antonio, TX | 47.36 | 53 | 13 |
33 | Hialeah, FL | 47.33 | 57 | 12 |
34 | Montgomery, AL | 47.28 | 20 | 89 |
35 | Las Vegas, NV | 47.18 | 37 | 32 |
36 | Richmond, VA | 46.69 | 13 | 119 |
37 | Mobile, AL | 46.29 | 47 | 36 |
38 | Toledo, OH | 46.06 | 34 | 68 |
39 | Lubbock, TX | 45.99 | 69 | 18 |
40 | Dallas, TX | 45.97 | 60 | 20 |
41 | Columbus, GA | 45.77 | 27 | 92 |
42 | North Las Vegas, NV | 45.58 | 44 | 53 |
43 | Atlanta, GA | 45.58 | 21 | 122 |
44 | Rochester, NY | 45.52 | 26 | 99 |
45 | Tulsa, OK | 45.44 | 79 | 11 |
46 | Albuquerque, NM | 45.20 | 56 | 42 |
47 | Springfield, MO | 45.17 | 129 | 3 |
48 | Cincinnati, OH | 45.15 | 42 | 69 |
49 | Lewiston, ME | 45.09 | 61 | 40 |
50 | Newport News, VA | 44.85 | 58 | 52 |
Overall Rank* | City | Total Score | Economic Well-Being Rank | Health & Safety Rank |
---|---|---|---|---|
51 | New Haven, CT | 44.54 | 12 | 154 |
52 | Chattanooga, TN | 44.50 | 75 | 33 |
53 | Milwaukee, WI | 44.49 | 51 | 65 |
54 | Akron, OH | 44.44 | 40 | 96 |
55 | San Francisco, CA | 44.41 | 86 | 14 |
56 | Norfolk, VA | 44.39 | 39 | 97 |
57 | Buffalo, NY | 44.35 | 36 | 101 |
58 | Tucson, AZ | 44.19 | 66 | 34 |
59 | Fayetteville, NC | 44.18 | 55 | 63 |
60 | Amarillo, TX | 44.07 | 91 | 15 |
61 | Long Beach, CA | 44.05 | 38 | 104 |
61 | Bridgeport, CT | 44.05 | 33 | 121 |
63 | Oklahoma City, OK | 43.92 | 80 | 30 |
64 | Honolulu, HI | 43.90 | 64 | 50 |
65 | Huntington, WV | 43.64 | 65 | 58 |
66 | Bakersfield, CA | 43.63 | 62 | 60 |
67 | Glendale, AZ | 43.54 | 82 | 35 |
68 | Stockton, CA | 43.14 | 50 | 98 |
69 | Providence, RI | 42.76 | 25 | 143 |
70 | Chicago, IL | 42.68 | 41 | 132 |
71 | Denver, CO | 42.57 | 83 | 56 |
72 | Reno, NV | 42.55 | 119 | 16 |
73 | Portland, OR | 42.44 | 78 | 61 |
74 | Rapid City, SD | 42.35 | 112 | 38 |
75 | Kansas City, MO | 42.33 | 92 | 49 |
76 | Burlington, VT | 42.31 | 70 | 79 |
77 | Modesto, CA | 42.11 | 52 | 118 |
78 | Louisville, KY | 42.09 | 72 | 82 |
79 | Oakland, CA | 42.09 | 67 | 85 |
80 | Phoenix, AZ | 42.09 | 89 | 57 |
81 | Salem, OR | 41.94 | 107 | 55 |
82 | Grand Prairie, TX | 41.38 | 105 | 54 |
83 | Knoxville, TN | 41.35 | 116 | 39 |
84 | Greensboro, NC | 41.34 | 90 | 71 |
85 | Spokane, WA | 41.32 | 122 | 28 |
86 | Tallahassee, FL | 41.02 | 68 | 111 |
87 | Wichita, KS | 40.94 | 115 | 48 |
88 | Columbus, OH | 40.91 | 63 | 125 |
89 | St. Paul, MN | 40.86 | 71 | 109 |
90 | Sacramento, CA | 40.84 | 54 | 137 |
91 | Jacksonville, FL | 40.83 | 84 | 94 |
92 | Arlington, TX | 40.73 | 114 | 59 |
93 | Garland, TX | 40.71 | 97 | 83 |
94 | Irving, TX | 40.71 | 118 | 51 |
95 | Fort Worth, TX | 40.70 | 94 | 84 |
96 | Fort Lauderdale, FL | 40.64 | 74 | 116 |
97 | Nashville, TN | 40.58 | 100 | 78 |
98 | Salt Lake City, UT | 40.44 | 137 | 25 |
99 | Winston-Salem, NC | 40.43 | 99 | 80 |
100 | Anaheim, CA | 40.41 | 139 | 27 |
101 | Tampa, FL | 40.40 | 76 | 115 |
102 | Washington, DC | 40.35 | 45 | 155 |
103 | Oxnard, CA | 40.10 | 101 | 88 |
104 | Boston, MA | 39.98 | 46 | 161 |
105 | Grand Rapids, MI | 39.97 | 93 | 102 |
106 | Fort Wayne, IN | 39.82 | 81 | 126 |
107 | Anchorage, AK | 39.37 | 123 | 70 |
108 | Missoula, MT | 39.27 | 154 | 37 |
109 | Tacoma, WA | 39.03 | 149 | 31 |
110 | Ontario, CA | 39.02 | 87 | 130 |
111 | Aurora, CO | 39.02 | 102 | 113 |
112 | Orlando, FL | 38.89 | 108 | 106 |
113 | Billings, MT | 38.84 | 153 | 45 |
114 | Minneapolis, MN | 38.63 | 88 | 136 |
115 | Vancouver, WA | 38.56 | 150 | 41 |
116 | Santa Ana, CA | 38.38 | 131 | 81 |
117 | West Valley City, UT | 38.35 | 145 | 62 |
118 | Charleston, WV | 38.25 | 133 | 77 |
119 | Santa Clarita, CA | 38.24 | 104 | 128 |
120 | Des Moines, IA | 38.24 | 106 | 124 |
121 | Garden Grove, CA | 37.91 | 143 | 72 |
122 | Moreno Valley, CA | 37.88 | 73 | 156 |
123 | Nampa, ID | 37.74 | 113 | 129 |
124 | Santa Rosa, CA | 37.60 | 117 | 117 |
125 | Fontana, CA | 37.57 | 96 | 141 |
126 | Tempe, AZ | 37.30 | 126 | 105 |
127 | Henderson, NV | 37.29 | 110 | 135 |
128 | Manchester, NH | 37.27 | 98 | 145 |
129 | Omaha, NE | 37.19 | 127 | 108 |
130 | Worcester, MA | 37.16 | 95 | 149 |
131 | Riverside, CA | 37.15 | 120 | 127 |
132 | Charlotte, NC | 37.11 | 109 | 138 |
133 | Seattle, WA | 37.05 | 148 | 73 |
134 | Colorado Springs, CO | 36.99 | 140 | 93 |
135 | Mesa, AZ | 36.98 | 124 | 120 |
136 | Austin, TX | 36.97 | 146 | 87 |
137 | Jersey City, NJ | 36.81 | 103 | 147 |
138 | Glendale, CA | 36.80 | 144 | 95 |
139 | Charleston, SC | 36.79 | 85 | 160 |
140 | St. Petersburg, FL | 36.77 | 136 | 103 |
141 | Huntsville, AL | 36.59 | 111 | 144 |
142 | Casper, WY | 36.55 | 157 | 86 |
143 | Cheyenne, WY | 36.13 | 168 | 64 |
144 | Portland, ME | 35.74 | 147 | 123 |
145 | Lexington-Fayette, KY | 35.58 | 125 | 140 |
146 | Pittsburgh, PA | 35.20 | 121 | 151 |
147 | Port St. Lucie, FL | 35.07 | 152 | 114 |
148 | Cape Coral, FL | 34.56 | 130 | 152 |
149 | Pembroke Pines, FL | 34.08 | 155 | 133 |
150 | Yonkers, NY | 33.96 | 142 | 148 |
151 | Lincoln, NE | 33.82 | 151 | 134 |
152 | San Diego, CA | 33.54 | 134 | 158 |
153 | Boise, ID | 33.44 | 172 | 107 |
154 | Aurora, IL | 33.37 | 128 | 172 |
155 | Juneau, AK | 33.22 | 177 | 110 |
156 | Chula Vista, CA | 33.22 | 132 | 170 |
157 | San Jose, CA | 33.15 | 138 | 165 |
158 | Oceanside, CA | 32.96 | 135 | 168 |
159 | Peoria, AZ | 32.17 | 159 | 150 |
160 | Fargo, ND | 32.11 | 169 | 146 |
161 | Durham, NC | 31.90 | 160 | 153 |
162 | Rancho Cucamonga, CA | 31.75 | 156 | 164 |
162 | Cedar Rapids, IA | 31.75 | 141 | 177 |
164 | Nashua, NH | 31.28 | 174 | 139 |
165 | Sioux Falls, SD | 31.27 | 167 | 159 |
166 | Plano, TX | 30.94 | 178 | 142 |
167 | Chandler, AZ | 30.94 | 163 | 162 |
168 | Raleigh, NC | 30.72 | 162 | 167 |
168 | Scottsdale, AZ | 30.72 | 166 | 166 |
170 | South Burlington, VT | 30.71 | 164 | 169 |
171 | Madison, WI | 30.71 | 170 | 157 |
172 | Warwick, RI | 30.44 | 161 | 175 |
173 | Virginia Beach, VA | 29.92 | 165 | 174 |
174 | Chesapeake, VA | 29.87 | 158 | 180 |
175 | Gilbert, AZ | 29.16 | 175 | 171 |
176 | Irvine, CA | 28.47 | 173 | 179 |
177 | Huntington Beach, CA | 27.92 | 176 | 176 |
178 | Fremont, CA | 27.72 | 171 | 181 |
179 | Pearl City, HI | 26.98 | 180 | 173 |
180 | Bismarck, ND | 26.51 | 179 | 178 |
181 | Overland Park, KS | 26.04 | 182 | 163 |
182 | Columbia, MD | 24.16 | 181 | 182 |
How they figured it out
Methodology
In order to determine the cities with the neediest populations, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Economic Well-Being” and “Health & Safety.”
We evaluated those dimensions using 28 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of economic disadvantage. Data for metrics marked with an asterisk (*) were available at the state level only.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case and excluded cities in the surrounding metro area.
Economic Well-Being - Total Points: 60
- Child Poverty Rate: Triple Weight (~7.83 Points)
- Adult Poverty Rate: Triple Weight (~7.83 Points)
- Unemployment Rate: Full Weight (~2.61 Points)
- Underemployment Rate: Full Weight (~2.61 Points)
- Homelessness Rate: Triple Weight (~7.83 Points)
Note: This metric measures the number of homeless persons per 1,000 residents. - Presence of Homeless Criminalization Laws: Full Weight (~2.61 Points)
Note: This binary metric considers the presence or absence of such legislation. - Change in Family Homelessness (2023 vs 2022): Full Weight (~2.61 Points)
- Well-Being Index: Full Weight (~2.61 Points)
Note: This metric refers to the Sharecare Community Well-Being Index Score. - Consumer Bankruptcy Rate: Half Weight (~1.30 Points)
Note: This metric measures the number of nonbusiness bankruptcy filings per capita. - Foreclosure Rate: Full Weight (~2.61 Points)
- Share of Owner-Occupied Housing Units Spending at Least 35% of Their Household Income on Housing: Full Weight (~2.61 Points)
- Share of Delinquent Debtors: Full Weight (~2.61 Points)
- Median Credit Score: Full Weight (~2.61 Points)
- High School Dropout Rate: Full Weight (~2.61 Points)
- Undereducated Rate: Full Weight (~2.61 Points)
Note: This metric measures the share of population aged 25 and over who did not graduate from high school. - Share of Children Eligible for Free or Reduced-Price Lunch: Full Weight (~2.61 Points)
- “Economic Security” Ranking: Half* Weight (~1.30 Points)
Note: This metric measures the state’s policy potential to improve the economic security of workers, families and retirees and is based on the Economic Security Scorecard produced by the WOW (Wider Opportunities for Women) nonprofit organization. - Economic Mobility: Full Weight (~2.61 Points)
Health & Safety - Total Points: 40
- Uninsured Rate: Full Weight (~3.64 Points)
Note: This metric measures the share of residents without health insurance coverage. - Food Insecurity Rate: Double Weight (~7.27 Points)
- Share of Homes with Inadequate Plumbing: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units without complete plumbing facilities. - Share of Homes with Inadequate Kitchens: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units without complete kitchen facilities. - Share of Severely Overcrowded Homes: Full Weight (~3.64 Points)
Note: This metric measures the share of occupied housing units that are considered “severely overcrowded,” meaning more than 1.5 persons occupy each room. - Share of Offline Homes: Full Weight (~3.64 Points)
Note: This metric measures the share of households lacking a computer and broadband Internet service. - Share of Adults Who Needed to See a Doctor but Couldn’t: Full Weight (~3.64 Points)
Note: This metric refers to the share of adults who needed to see a doctor in the past year, but couldn’t because of costs. - Share of Depressed Adults: Full Weight (~3.64 Points)
Note: This metric measures the share of adults who were diagnosed with depression. - Suicide Rate: Full Weight (~3.64 Points)
- Crime Rate: Full Weight (~3.64 Points)
Sources: Data used to create this ranking were collected as of July 29, 2024 from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Centers for Disease Control and Prevention, U.S. Department of Housing & Urban Development, Chmura Economics & Analytics, County Health Rankings, National Law Center on Homelessness & Poverty, National Alliance to End Homelessness, Administrative Office of the U.S. Courts, Equality of Opportunity Project, Feeding America, Wider Opportunities for Women, ATTOM, a property data provider - U.S. Foreclosure Market Report, Sharecare Community Well-Being Index and TransUnion.