Thats because a lot of those countries in the Caribbean and south america when it comes to homsexuality. They find out and its a wrap for that personA lot of these immigrants come here with their conservative views and were celebrating Trump's anti gay rhetoric, so it is what it is
Take away affirmative action, weaken the constitution, diminish the number of minorities.....end results = white powah.& happy coons.Where Saudi and China at, also notice the cac Countries small numbers
Why isnt Saudi listed?Take away affirmative action, weaken the constitution, diminish the number of minorities.....end results = white powah.& happy coons.
I'm guessing that not many Saudis come here illegally or over stay their visas. On this list, Central America is very represented because of poverty and proximity. Saudi Arabia has less poverty, more opportunities and is farther with more obstacles.Why isnt Saudi listed?
WrongI'm guessing that not many Saudis come here illegally or over stay their visas. On this list, Central America is very represented because of poverty and proximity. Saudi Arabia has less poverty, more opportunities and is farther with more obstacles.
And VenezuelaWhere's the rest? I want to see how many there are from Mexico.
True. Cause it looks extra suspect Euro countries are listedWhy do you believe these numbers?
Citizenship Country | Totals |
Afghanistan | 1,708 |
Albania | 1,874 |
Algeria | 306 |
Angola | 662 |
Antigua-Barbuda | 110 |
Argentina | 1,148 |
Armenia | 2,808 |
Aruba | 2 |
Australia | 261 |
Austria | 60 |
Azerbaijan | 709 |
Bahamas | 426 |
Bahrain | 17 |
Bangladesh | 4,837 |
Barbados | 151 |
Belarus | 323 |
Belgium | 46 |
Belize | 899 |
Benin | 102 |
Bermuda | 10 |
Bhutan | 122 |
Bolivia | 1,366 |
Bosnia-Herzegovina | 166 |
Botswana | 12 |
Brazil | 38,677 |
British Virgin Islands | 5 |
Brunei | 4 |
Bulgaria | 727 |
Burkina Faso | 303 |
Burma | 679 |
Burundi | 462 |
Cambodia | 1,747 |
Cameroon | 1,736 |
Canada | 1,290 |
Cape Verde | 314 |
Cayman Islands | 2 |
Central African Republic | 82 |
Chad | 169 |
Chile | 1,137 |
China, Peoples Republic of | 37,908 |
Colombia | 27,388 |
Comoros | 3 |
Congo | 795 |
Costa Rica | 2,116 |
Croatia | 126 |
Cuba | 42,084 |
Cyprus | 14 |
Czech Republic | 100 |
Czechoslovakia | 254 |
Democratic Republic of the Congo | 1,068 |
Denmark | 45 |
Djibouti | 29 |
Dominica | 104 |
Dominican Republic | 12,699 |
Ecuador | 31,252 |
Egypt | 1,461 |
El Salvador | 203,822 |
Equatorial Guinea | 20 |
Eritrea | 973 |
Estonia | 94 |
Eswatini | 6 |
Ethiopia | 1,713 |
Fiji | 353 |
Finland | 22 |
France | 402 |
French Guiana | 6 |
French Polynesia | 2 |
Gabon | 60 |
Gambia | 1,035 |
Georgia | 833 |
Germany | 571 |
Ghana | 3,228 |
Greece | 211 |
Grenada | 149 |
Guadeloupe | 12 |
Guatemala | 253,413 |
Guinea | 1,897 |
Guinea-Bissau | 48 |
Guyana | 1,236 |
Haiti | 32,363 |
Honduras | 261,651 |
Hong Kong | 122 |
Hungary | 294 |
Iceland | 5 |
India | 17,940 |
Indonesia | 4,276 |
Iran | 2,618 |
Iraq | 1,299 |
Ireland | 171 |
Israel | 1,148 |
Italy | 355 |
Ivory Coast | 1,224 |
Jamaica | 5,120 |
Japan | 281 |
Jordan | 1,660 |
Kazakhstan | 369 |
Kenya | 1,282 |
Kiribati | 3 |
Korea | 1,229 |
Kosovo | 118 |
Kuwait | 146 |
Kyrgyzstan | 319 |
Laos | 4,850 |
Latvia | 125 |
Lebanon | 1,055 |
Lesotho | 11 |
Liberia | 1,563 |
Libya | 89 |
Liechtenstein | 1 |
Lithuania | 259 |
Macau | 2 |
Madagascar | 5 |
Malawi | 56 |
Malaysia | 435 |
Mali | 929 |
Malta | 8 |
Marshall Islands | 39 |
Mauritania | 3,822 |
Mauritius | 15 |
Mexico | 252,044 |
Micronesia, Federated States of | 72 |
Moldova | 279 |
Monaco | 1 |
Mongolia | 461 |
Montenegro | 68 |
Montserrat | 8 |
Morocco | 495 |
Mozambique | 14 |
Namibia | 19 |
Nepal | 1,365 |
Netherlands | 184 |
Netherlands Antilles | 6 |
New Zealand | 166 |
Nicaragua | 45,995 |
Niger | 642 |
Nigeria | 3,690 |
North Korea | 3 |
North Macedonia | 341 |
Norway | 39 |
Oman | 6 |
Pakistan | 7,760 |
Palau | 8 |
Panama | 662 |
Papua New Guinea | 5 |
Paraguay | 197 |
Peru | 13,769 |
Philippines | 3,772 |
Poland | 2,303 |
Portugal | 360 |
Qatar | 10 |
Romania | 4,445 |
Russia | 3,518 |
Rwanda | 338 |
Samoa | 57 |
San Marino | 2 |
Sao Tome and Principe | 1 |
Saudi Arabia | 337 |
Senegal | 1,689 |
Serbia | 50 |
Serbia and Montenegro | 64 |
Seychelles | 4 |
Sierra Leone | 1,563 |
Singapore | 111 |
Slovakia | 131 |
Slovenia | 16 |
Solomon Islands | 3 |
Somalia | 4,090 |
South Africa | 379 |
South Korea | 837 |
South Sudan | 136 |
Spain | 364 |
Sri Lanka | 3,065 |
St. Kitts-Nevis | 68 |
St. Lucia | 202 |
St. Pierre and Miquelon | 1 |
St. Vincent-Grenadines | 127 |
Sudan | 1,012 |
Suriname | 137 |
Sweden | 120 |
Switzerland | 60 |
Syria | 741 |
Taiwan | 392 |
Tajikistan | 149 |
Tanzania | 301 |
Thailand | 619 |
Togo | 427 |
Tonga | 151 |
Trinidad and Tobago | 1,197 |
Tunisia | 160 |
Türkiye | 3,103 |
Turkmenistan | 40 |
Turks and Caicos Islands | 25 |
Tuvalu | 1 |
Uganda | 393 |
Ukraine | 1,862 |
United Arab Emirates | 21 |
United Kingdom | 1,157 |
Unknown | 1,451 |
Uruguay | 365 |
USSR | 337 |
Uzbekistan | 975 |
Vanuatu | 1 |
Venezuela | 22,749 |
Vietnam | 8,675 |
Yemen | 558 |
Yugoslavia | 845 |
Zambia | 174 |
Zimbabwe | 545 |
Total | 1,445,549 |
Where's the rest? I want to see how many there are from Mexico.
Could be Muslims, Arabs, Africans from EuropeTrue. Cause it looks extra suspect Euro countries are listed
I wonder when ICE is going to make its way to Brighton Beach.Please tell me there's way more to that list. What about Russians?