13 national (non-NBAtv) games for the Spurs is a good amount, can't argue that they should be getting more shine than any of the teams ahead of them.
I would rather have a little less Philly & Phoenix and more San Antonio and Orlando but that's nitpicking.
@therealjondoe Your team seems to be the most disrespected on this list-- Less national games than the Clippers, Cavs and Pacers.
TEAM | NATIONAL TV GAMES (excluding NBA TV) |
---|
Los Angeles Lakers | 29 |
Boston Celtics | 26 |
Golden State Warriors | 24 |
New York Knicks | 24 |
Dallas Mavericks | 23 |
Denver Nuggets | 22 |
Philadelphia 76ers | 21 |
Phoenix Suns | 19 |
Minnesota Timberwolves | 18 |
Milwaukee Bucks | 17 |
Oklahoma City Thunder | 15 |
San Antonio Spurs | 13 |
Cleveland Cavaliers | 9 |
Indiana Pacers | 9 |
Los Angeles Clippers | 9 |
Memphis Grizzlies | 9 |
New Orleans Pelicans | 9 |
Miami Heat | 7 |
Sacramento Kings | 6 |
Orlando Magic | 5 |
Houston Rockets | 3 |
Atlanta Hawks | 2 |
Chicago Bulls | 2 |
Utah Jazz | 2 |
Brooklyn Nets | 1 |
Charlotte Hornets | 1 |
Detroit Pistons | 1 |
Portland Trail Blazers | 1 |
Toronto Raptors | 1 |
Washington Wizards | 1 |
What does the NBA think of your favorite basketball team?
www.si.com